Division 2
Wait for screen to refresh
Next Season's Registration form
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Ex's Misfits | 3 | 3 | 0 | 15 | 12 | 3 | 21 | |
| 2 | Hundred Acres 'A' | 3 | 3 | 0 | 15 | 12 | 3 | 21 | |
| 3 | The Shakespeare | 3 | 2 | 1 | 17 | 10 | 7 | 21 | |
| 4 | Star Degenerates | 3 | 2 | 1 | 12 | 15 | -3 | 16 | |
| 5 | Black Bull | 3 | 1 | 2 | 13 | 14 | -1 | 15 | |
| 6 | Launton Sports 'B' | 3 | 1 | 2 | 13 | 14 | -1 | 15 | |
| 7 | White Horse 'A' | 2 | 1 | 1 | 11 | 7 | 4 | 13 | |
| 8 | Hobgoblin 'B' | 3 | 1 | 2 | 11 | 16 | -5 | 13 | |
| 9 | Centurion 'C' | 3 | 0 | 3 | 12 | 15 | -3 | 12 | |
| 10 | Six Bells 'A' | 2 | 0 | 2 | 7 | 11 | -4 | 7 |
